| Free Agents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MLB Team | Eligible Pos | Points | Avg. Points | GP | AB | R | H | RBI | HR | |
| Hunter Renfroe | KC | OF | 2383 | 17.0 | 140 | 520 | 89 | 134 | 96 | 31 | |
| Myles Straw | TOR | OF | 2052 | 13.6 | 151 | 562 | 85 | 153 | 48 | 4 | |
| Nicky Lopez | COL | 2B,SS,3B | 1962 | 13.5 | 145 | 495 | 77 | 148 | 43 | 2 | |
| Tyler Naquin | CLE | OF | 1877 | 22.5 | 114 | 402 | 51 | 108 | 67 | 19 | |
| Avisail Garcia | MIA | OF | 1845 | 15.5 | 119 | 451 | 67 | 119 | 86 | 29 | |
| Amed Rosario | NYY | 2B,SS,3B,OF | 1798 | 14.3 | 136 | 546 | 76 | 152 | 56 | 11 | |
| Luis Urias | ARI | 2B,SS,3B | 1736 | 12.7 | 137 | 478 | 74 | 119 | 70 | 21 | |
| J.P. Crawford | SEA | 2B,SS,3B | 1683 | 10.6 | 159 | 619 | 89 | 169 | 54 | 9 | |
| Kyle Farmer | ATL | 1B,2B,SS,3B | 1681 | 12.5 | 134 | 474 | 56 | 126 | 63 | 16 | |
| Austin Hays | CWS | OF | 1626 | 13.1 | 124 | 484 | 72 | 122 | 67 | 21 | |
| Robbie Grossman | KC | OF | 1597 | 10.5 | 152 | 555 | 87 | 132 | 65 | 22 | |
| Kyle Seager | SEA | 3B | 1584 | 10.0 | 158 | 602 | 73 | 127 | 100 | 35 | |
| Leury Garcia | ATL | 2B,SS,3B,OF | 1521 | 12.8 | 119 | 411 | 60 | 111 | 54 | 5 | |
| Harrison Bader | SF | OF | 1471 | 14.7 | 100 | 365 | 45 | 98 | 50 | 16 | |
| Jed Lowrie | OAK | 2B | 1432 | 11.7 | 122 | 440 | 55 | 110 | 68 | 14 | |
| Brendan Rodgers | BOS | 2B,SS,3B | 1424 | 14.7 | 97 | 383 | 49 | 110 | 51 | 15 | |
| Frank Schwindel | CHC | 1B | 1404 | 23.8 | 59 | 237 | 43 | 78 | 41 | 14 | |
| Yandy Diaz | TB | 1B,3B | 1310 | 10.5 | 125 | 459 | 62 | 117 | 60 | 13 | |
| Tony Kemp | CIN | 2B,OF | 1309 | 12.8 | 102 | 320 | 46 | 89 | 37 | 8 | |
| Ian Happ | CHC | 2B,OF | 1276 | 12.0 | 124 | 444 | 62 | 102 | 63 | 25 | |
| Pavin Smith | ARI | 1B,OF | 1269 | 9.9 | 128 | 483 | 67 | 132 | 49 | 11 | |
| Alcides Escobar | WSH | 2B,SS,3B | 1218 | 16.5 | 74 | 318 | 53 | 92 | 28 | 4 | |
| Mike Zunino | CLE | C | 1217 | 12.8 | 98 | 329 | 63 | 71 | 61 | 32 | |
| Brett Gardner | NYY | OF | 1162 | 9.8 | 118 | 375 | 47 | 84 | 39 | 10 | |
| Daulton Varsho | TOR | C,OF | 1154 | 15.0 | 77 | 270 | 39 | 67 | 38 | 11 | |
| Seth Brown | NYY | 1B,OF | 1152 | 14.0 | 82 | 259 | 40 | 57 | 46 | 20 | |
| Kevin Kiermaier | LAD | OF | 1150 | 17.4 | 98 | 339 | 51 | 89 | 35 | 4 | |
| Tyrone Taylor | NYM | OF | 1140 | 17.3 | 66 | 223 | 29 | 55 | 39 | 10 | |
| Tyler Stephenson | CIN | C,1B | 1138 | 12.6 | 90 | 314 | 50 | 93 | 35 | 8 | |
| Kevin Newman | KC | 2B,SS,3B | 1124 | 8.1 | 138 | 508 | 50 | 116 | 38 | 5 | |
| Matt Duffy | TEX | 2B,SS,3B | 1088 | 14.7 | 74 | 268 | 44 | 79 | 29 | 5 | |
| Abraham Toro | KC | 1B,2B,3B | 1088 | 12.1 | 90 | 331 | 43 | 79 | 44 | 10 | |
| Brad Miller | SD | 1B,2B,3B,OF | 1034 | 11.9 | 87 | 282 | 46 | 61 | 45 | 19 | |
| Garrett Cooper | ATL | 1B,OF | 1032 | 18.4 | 56 | 206 | 29 | 59 | 32 | 9 | |
| Harold Ramirez | ATL | OF | 1017 | 11.2 | 91 | 335 | 32 | 90 | 40 | 7 | |
| Brett Phillips | NYY | OF | 1014 | 13.2 | 77 | 240 | 39 | 50 | 44 | 13 | |
| Colin Moran | SEA | 1B | 991 | 11.8 | 84 | 305 | 27 | 78 | 47 | 10 | |
| Freddy Galvis | PHI | 2B,SS,3B | 989 | 10.0 | 99 | 351 | 53 | 84 | 39 | 14 | |
| Chas McCormick | CHC | OF | 988 | 12.7 | 78 | 271 | 43 | 72 | 47 | 13 | |
| Phil Gosselin | LAA | 1B,2B,3B,OF | 923 | 10.0 | 92 | 334 | 40 | 89 | 46 | 7 | |
| Gavin Sheets | SD | 1B,OF | 898 | 20.0 | 45 | 151 | 23 | 38 | 33 | 11 | |
| Yu Chang | TB | 1B,2B,SS,3B | 896 | 13.2 | 68 | 222 | 32 | 51 | 38 | 9 | |
| Jace Peterson | ARI | 1B,2B,SS,3B,OF | 885 | 12.0 | 74 | 243 | 35 | 62 | 31 | 6 | |
| Yadiel Hernandez | WSH | OF | 878 | 14.9 | 59 | 216 | 27 | 61 | 27 | 8 | |
| Edmundo Sosa | PHI | 2B,SS,3B | 878 | 10.7 | 82 | 266 | 37 | 75 | 27 | 6 | |
| Kevin Pillar | TEX | OF | 877 | 9.9 | 89 | 299 | 38 | 71 | 46 | 15 | |
| Manny Pina | OAK | C | 861 | 15.4 | 56 | 167 | 24 | 32 | 31 | 12 | |
| Nick Madrigal | LAA | 2B,3B | 838 | 15.8 | 53 | 200 | 29 | 61 | 21 | 2 | |
| Bradley Zimmer | COL | OF | 828 | 9.3 | 89 | 294 | 41 | 68 | 35 | 8 | |
| Jack Mayfield | LAA | 2B,SS,3B | 825 | 10.6 | 78 | 262 | 29 | 58 | 39 | 10 | |
| Jake Fraley | TB | OF | 823 | 11.9 | 69 | 206 | 27 | 44 | 36 | 9 | |
| Danny Jansen | TEX | C | 823 | 14.7 | 56 | 176 | 29 | 37 | 27 | 11 | |
| Francisco Mejia | WSH | C | 823 | 11.3 | 73 | 242 | 29 | 62 | 33 | 6 | |
| Matt Beaty | ARI | 1B,3B,OF | 814 | 15.4 | 53 | 152 | 24 | 46 | 34 | 5 | |
| Ronald Torreyes | PHI | 2B,SS,3B | 814 | 9.1 | 89 | 300 | 25 | 70 | 34 | 6 | |
| Luis Torrens | NYM | C,1B | 812 | 8.5 | 96 | 337 | 36 | 80 | 45 | 14 | |
| Ben Gamel | ATL | OF | 796 | 8.5 | 94 | 317 | 43 | 82 | 25 | 8 | |
| Andy Ibanez | OAK | 1B,2B,3B | 794 | 11.9 | 67 | 245 | 31 | 67 | 25 | 7 | |
| Harold Castro | KC | 1B,2B,SS,3B,OF | 786 | 9.2 | 85 | 299 | 33 | 84 | 34 | 3 | |
| Ramon Urias | STL | 2B,SS,3B | 777 | 10.2 | 76 | 255 | 32 | 69 | 34 | 7 | |
| Corey Dickerson | WSH | OF | 774 | 8.5 | 91 | 320 | 42 | 86 | 26 | 6 | |
| Santiago Espinal | LAD | 2B,SS,3B | 745 | 11.8 | 63 | 207 | 28 | 66 | 16 | 2 | |
| Justin Upton | SEA | OF | 720 | 8.3 | 87 | 317 | 47 | 67 | 41 | 17 | |
| Aledmys Diaz | HOU | 1B,2B,SS,3B,OF | 701 | 9.7 | 72 | 284 | 27 | 73 | 44 | 8 | |
| Jake Meyers | HOU | OF | 700 | 17.9 | 39 | 141 | 20 | 38 | 28 | 6 | |
| Ryan Zimmerman | WSH | 1B | 700 | 13.5 | 52 | 200 | 22 | 51 | 37 | 11 | |
| Hanser Alberto | CWS | 2B,SS,3B | 694 | 10.5 | 66 | 212 | 22 | 57 | 20 | 2 | |
| Jordan Luplow | PHI | 1B,OF | 692 | 13.8 | 50 | 153 | 22 | 32 | 27 | 10 | |
| Gregory Polanco | TOR | OF | 692 | 7.6 | 91 | 323 | 38 | 68 | 36 | 11 | |
| Victor Caratini | MIN | C,1B | 686 | 7.5 | 92 | 298 | 32 | 65 | 35 | 7 | |
| Josh VanMeter | NYY | 2B,3B | 683 | 9.8 | 70 | 239 | 25 | 55 | 34 | 6 | |
| Juan Lagares | LAA | OF | 677 | 7.8 | 87 | 300 | 39 | 73 | 37 | 6 | |
| DJ Stewart | PIT | OF | 673 | 8.3 | 81 | 254 | 38 | 53 | 33 | 12 | |
| Josh Naylor | SEA | 1B,OF | 671 | 10.3 | 65 | 230 | 28 | 59 | 21 | 7 | |
| Daniel Vogelbach | TOR | 1B | 670 | 11.4 | 59 | 189 | 28 | 42 | 19 | 8 | |
| Luis Garcia Jr. | WSH | 2B,SS,3B | 667 | 10.8 | 62 | 229 | 27 | 56 | 22 | 6 | |
| Mitch Moreland | OAK | 1B | 647 | 10.3 | 63 | 212 | 27 | 47 | 28 | 10 | |
| Lane Thomas | KC | OF | 640 | 12.1 | 53 | 210 | 33 | 51 | 28 | 7 | |
| Joshua Fuentes | ATL | 1B,3B | 635 | 10.2 | 71 | 251 | 29 | 58 | 31 | 6 | |
| Adam Engel | SEA | OF | 612 | 18.0 | 34 | 120 | 20 | 31 | 18 | 7 | |
| Reese McGuire | CWS | C | 589 | 9.5 | 62 | 189 | 22 | 49 | 10 | 1 | |
| Nick Gordon | KC | 2B,SS,3B,OF | 584 | 10.6 | 55 | 191 | 16 | 47 | 23 | 4 | |
| Starlin Castro | WSH | 2B,3B | 583 | 6.9 | 85 | 314 | 25 | 89 | 38 | 3 | |
| Taylor Ward | BAL | OF | 580 | 10.0 | 58 | 205 | 32 | 50 | 31 | 8 | |
| Jo Adell | LAA | OF | 574 | 16.4 | 35 | 130 | 17 | 32 | 26 | 4 | |
| Jake Marisnick | ATL | OF | 564 | 11.8 | 48 | 138 | 19 | 33 | 23 | 5 | |
| DJ Peters | TEX | OF | 561 | 9.4 | 60 | 218 | 27 | 43 | 36 | 13 | |
| Sam Hilliard | COL | OF | 560 | 9.7 | 58 | 195 | 28 | 42 | 32 | 13 | |
| Oscar Mercado | PHI | OF | 558 | 9.1 | 61 | 206 | 26 | 45 | 19 | 6 | |
| Ji Man Choi | NYM | 1B | 553 | 7.4 | 75 | 253 | 35 | 55 | 43 | 11 | |
| Dom Nunez | CLE | C | 546 | 7.4 | 74 | 223 | 30 | 41 | 31 | 9 | |
| Jake Rogers | DET | C | 543 | 15.1 | 36 | 112 | 17 | 27 | 17 | 6 | |
| Victor Reyes | CWS | OF | 542 | 9.5 | 57 | 197 | 22 | 50 | 18 | 3 | |
| Bobby Bradley | CLE | 1B | 528 | 7.5 | 70 | 241 | 34 | 49 | 40 | 16 | |
| Charlie Culberson | ATL | 1B,3B,OF | 523 | 7.0 | 75 | 238 | 22 | 57 | 20 | 5 | |
| Jesus Sanchez | TOR | OF | 520 | 8.4 | 62 | 226 | 27 | 56 | 36 | 14 | |
| Rougned Odor | NYY | 2B,3B | 506 | 5.6 | 90 | 313 | 40 | 65 | 39 | 15 | |
| Asdrubal Cabrera | CIN | 1B,3B | 505 | 6.8 | 74 | 281 | 33 | 69 | 39 | 6 | |
| Rowdy Tellez | ATL | 1B | 502 | 6.7 | 75 | 271 | 29 | 64 | 27 | 8 | |
| Brian Goodwin | CWS | OF | 498 | 7.5 | 66 | 231 | 33 | 52 | 29 | 8 | |
| Willie Calhoun | LAA | 1B,OF | 497 | 7.3 | 68 | 257 | 24 | 65 | 23 | 6 | |
| Max Schrock | SD | 1B,2B,3B,OF | 494 | 14.5 | 34 | 110 | 16 | 32 | 13 | 3 | |
| Chad Pinder | ATL | 2B,SS,3B,OF | 491 | 7.4 | 66 | 209 | 29 | 50 | 26 | 6 | |
| Yonathan Daza | COL | OF | 490 | 6.5 | 75 | 275 | 23 | 76 | 26 | 2 | |
| Travis Jankowski | NYM | OF | 486 | 13.5 | 36 | 105 | 22 | 28 | 8 | 1 | |
| Josh Reddick | NYM | OF | 486 | 12.8 | 38 | 135 | 15 | 38 | 21 | 2 | |
| Robinson Chirinos | BAL | C | 477 | 19.1 | 25 | 79 | 12 | 20 | 13 | 4 | |
| Billy Hamilton | CHC | OF | 477 | 13.6 | 35 | 104 | 15 | 25 | 10 | 2 | |
| Kevin Plawecki | SD | C | 471 | 10.7 | 44 | 145 | 15 | 44 | 14 | 3 | |
| Jason Heyward | SD | OF | 466 | 5.1 | 91 | 316 | 32 | 65 | 27 | 7 | |
| Danny Mendick | CWS | 2B,SS,3B,OF | 466 | 9.1 | 51 | 153 | 14 | 34 | 20 | 2 | |
| Jose Trevino | CIN | C | 463 | 5.7 | 81 | 283 | 23 | 68 | 30 | 5 | |
| Jonah Heim | ATL | C | 462 | 6.2 | 75 | 262 | 22 | 52 | 32 | 10 | |
| Bryan De La Cruz | PHI | OF | 456 | 8.3 | 55 | 198 | 17 | 59 | 19 | 5 | |
| Seby Zavala | LAD | C | 454 | 14.6 | 31 | 90 | 15 | 17 | 15 | 5 | |
| Jorge Mateo | ATL | 2B,SS,3B,OF | 444 | 9.1 | 49 | 164 | 17 | 43 | 13 | 4 | |
| Zack Collins | CLE | C | 435 | 7.0 | 62 | 187 | 22 | 40 | 25 | 4 | |
| Lewis Brinson | SF | OF | 429 | 5.9 | 73 | 264 | 23 | 59 | 33 | 9 | |
| Billy McKinney | NYM | 1B,OF | 419 | 5.9 | 71 | 229 | 28 | 41 | 23 | 9 | |
| Jose Rojas | NYM | 2B,3B,OF | 413 | 8.1 | 51 | 161 | 25 | 34 | 15 | 6 | |
| Nick Maton | CWS | 1B,2B,SS,3B | 410 | 11.7 | 35 | 108 | 14 | 30 | 13 | 2 | |
| Christian Arroyo | NYM | 2B | 387 | 8.4 | 46 | 157 | 20 | 40 | 21 | 5 | |
| David Bote | LAD | 2B,3B | 384 | 4.7 | 81 | 278 | 31 | 56 | 33 | 8 | |
| Brandon Marsh | PHI | OF | 373 | 5.8 | 64 | 234 | 27 | 60 | 18 | 2 | |
| Ehire Adrianza | LAA | 2B,SS,3B,OF | 372 | 10.6 | 35 | 115 | 16 | 30 | 17 | 3 | |
| Derek Hill | CWS | OF | 372 | 9.1 | 41 | 135 | 18 | 36 | 14 | 3 | |
| Stephen Vogt | OAK | C | 359 | 6.1 | 59 | 195 | 22 | 37 | 23 | 7 | |
| John Nogowski | WSH | 1B | 355 | 11.8 | 30 | 109 | 12 | 28 | 13 | 1 | |
| Abraham Almonte | NYM | OF | 345 | 8.4 | 41 | 129 | 17 | 29 | 16 | 4 | |
| Kyle Isbel | KC | OF | 340 | 15.5 | 22 | 72 | 15 | 21 | 7 | 1 | |
| Matt Vierling | DET | 1B,OF | 339 | 17.8 | 19 | 58 | 9 | 20 | 5 | 1 | |
| Jake Lamb | SF | 1B,3B,OF | 330 | 7.2 | 46 | 137 | 24 | 28 | 19 | 7 | |
| Jon Berti | CHC | 2B,3B,OF | 326 | 4.7 | 69 | 222 | 34 | 48 | 19 | 4 | |
| Lars Nootbaar | STL | OF | 319 | 12.3 | 26 | 84 | 9 | 21 | 11 | 3 | |
| Austin Hedges | CLE | C | 310 | 3.6 | 85 | 283 | 31 | 50 | 30 | 9 | |
| Taylor Jones | LAA | 1B,OF | 310 | 11.9 | 26 | 98 | 10 | 24 | 15 | 2 | |
| Miguel Andujar | SD | 3B,OF | 307 | 7.1 | 43 | 153 | 19 | 38 | 12 | 6 | |
| Keibert Ruiz | WSH | C | 300 | 14.3 | 21 | 81 | 9 | 23 | 14 | 2 | |
| Chris Owings | LAD | 2B,SS,3B,OF | 297 | 59.4 | 12 | 34 | 7 | 12 | 4 | 0 | |
| Dustin Garneau | DET | C | 294 | 15.5 | 19 | 62 | 9 | 13 | 11 | 6 | |
| Edward Olivares | TB | OF | 287 | 10.3 | 28 | 96 | 13 | 23 | 11 | 5 | |
| Breyvic Valera | TOR | 2B,3B,OF | 286 | 12.4 | 23 | 75 | 6 | 19 | 14 | 1 | |
| Kyle Higashioka | TEX | C | 284 | 4.7 | 61 | 190 | 20 | 34 | 28 | 10 | |
| Ryan O'Hearn | PIT | 1B,OF | 282 | 4.1 | 68 | 222 | 22 | 50 | 26 | 8 | |
| Kurt Suzuki | LAA | C | 282 | 4.3 | 65 | 215 | 16 | 49 | 16 | 6 | |
| Tom Murphy | SF | C | 276 | 3.1 | 89 | 274 | 32 | 56 | 34 | 11 | |
| Tres Barrera | WSH | C | 274 | 9.8 | 28 | 90 | 8 | 24 | 10 | 2 | |
| Riley Adams | WSH | C | 273 | 9.1 | 30 | 89 | 13 | 22 | 10 | 2 | |
| Jason Castro | HOU | C | 270 | 6.0 | 45 | 135 | 20 | 29 | 17 | 7 | |
| Shed Long Jr. | BAL | 2B,OF | 268 | 8.6 | 31 | 108 | 12 | 21 | 17 | 4 | |
| Brock Holt | ATL | 3B,OF | 265 | 4.0 | 66 | 227 | 20 | 48 | 23 | 2 | |
| Jason Martin | LAA | OF | 261 | 6.7 | 39 | 129 | 12 | 27 | 16 | 6 | |
| Joe Panik | MIA | 1B,2B,SS,3B | 257 | 4.1 | 62 | 207 | 16 | 47 | 16 | 3 | |
| Jose Siri | LAA | OF | 256 | 21.3 | 12 | 43 | 7 | 13 | 9 | 4 | |
| Cole Tucker | LAA | 2B,SS,3B,OF | 256 | 8.0 | 32 | 108 | 15 | 24 | 12 | 2 | |
| Zach McKinstry | DET | 2B,3B,OF | 255 | 5.9 | 43 | 145 | 15 | 31 | 28 | 6 | |
| Jake Bauers | MIL | 1B,OF | 242 | 2.8 | 85 | 258 | 23 | 53 | 15 | 3 | |
| Daz Cameron | MIL | OF | 239 | 8.2 | 29 | 100 | 15 | 19 | 13 | 4 | |
| Aristides Aquino | CIN | OF | 237 | 4.3 | 55 | 150 | 20 | 29 | 20 | 9 | |
| Owen Miller | CHC | 1B,2B,3B | 236 | 4.5 | 52 | 187 | 17 | 39 | 18 | 4 | |
| Magneuris Sierra | ATL | OF | 236 | 4.5 | 53 | 164 | 17 | 39 | 4 | 0 | |
| John Hicks | PHI | C | 235 | 30.7 | 8 | 30 | 6 | 8 | 7 | 4 | |
| Pablo Reyes | SD | 3B,OF | 234 | 10.6 | 22 | 59 | 8 | 19 | 3 | 1 | |
| Yoshi Tsutsugo | SF | 1B,3B,OF | 233 | 3.9 | 60 | 213 | 24 | 44 | 27 | 5 | |
| Gerardo Parra | WSH | OF | 225 | 10.7 | 21 | 72 | 11 | 17 | 9 | 2 | |
| Greg Allen | BAL | OF | 223 | 18.6 | 12 | 34 | 9 | 9 | 2 | 0 | |
| Jose Peraza | NYM | 2B,3B,OF | 218 | 5.6 | 39 | 123 | 15 | 24 | 15 | 5 | |
| Jonathan Arauz | LAD | 2B,SS,3B | 212 | 10.6 | 20 | 59 | 9 | 12 | 8 | 3 | |
| Erik Gonzalez | CIN | 1B,2B,SS,3B | 209 | 3.7 | 57 | 207 | 15 | 49 | 19 | 2 | |
| Andrew Stevenson | TB | OF | 206 | 4.4 | 47 | 144 | 15 | 29 | 19 | 3 | |
| Danny Santana | BOS | 1B,OF | 203 | 6.3 | 32 | 114 | 12 | 21 | 14 | 5 | |
| Michael Hermosillo | NYY | OF | 201 | 22.3 | 9 | 30 | 5 | 7 | 7 | 3 | |
| David Dahl | PHI | OF | 200 | 3.5 | 57 | 200 | 19 | 42 | 18 | 4 | |
| Isan Diaz | KC | 2B,3B | 199 | 3.1 | 65 | 215 | 25 | 43 | 17 | 4 | |
| Taylor Trammell | HOU | OF | 199 | 4.1 | 48 | 155 | 23 | 25 | 18 | 8 | |
| Shogo Akiyama | SD | OF | 197 | 4.4 | 45 | 131 | 13 | 28 | 12 | 0 | |
| Wilmer Difo | CWS | 2B,SS,3B,OF | 194 | 4.1 | 47 | 160 | 17 | 42 | 13 | 1 | |
| Ernie Clement | TOR | 2B,3B | 192 | 5.3 | 36 | 118 | 15 | 26 | 9 | 3 | |
| Luke Williams | ATL | 1B,2B,SS,3B,OF | 192 | 15.4 | 25 | 72 | 6 | 19 | 5 | 1 | |
| Hoy Park | OAK | 2B,SS,3B,OF | 189 | 5.3 | 36 | 120 | 16 | 23 | 14 | 3 | |
| Tim Locastro | SD | OF | 188 | 4.8 | 39 | 126 | 13 | 24 | 6 | 2 | |
| Delino DeShields | WSH | OF | 186 | 13.3 | 14 | 39 | 2 | 11 | 5 | 0 | |
| Ka'ai Tom | SF | OF | 186 | 5.5 | 34 | 98 | 9 | 14 | 11 | 2 | |
| Emmanuel Rivera | BAL | 3B | 185 | 7.1 | 26 | 89 | 13 | 23 | 5 | 1 | |
| Trayce Thompson | BOS | OF | 184 | 23.0 | 8 | 27 | 5 | 6 | 9 | 4 | |
| Phillip Evans | ATL | 1B,3B,OF | 183 | 3.1 | 59 | 200 | 22 | 42 | 16 | 5 | |
| Taylor Walls | TB | 2B,SS,3B | 183 | 4.1 | 45 | 148 | 14 | 32 | 15 | 1 | |
| Michael Chavis | CIN | 1B,2B,OF | 181 | 5.8 | 31 | 114 | 14 | 28 | 9 | 3 | |
| Jose Marmolejos | SEA | 1B,OF | 170 | 5.3 | 32 | 99 | 11 | 17 | 11 | 4 | |
| Brian O'Grady | SD | OF | 169 | 13.0 | 13 | 34 | 5 | 5 | 7 | 1 | |
| Alex Avila | WSH | C | 168 | 6.0 | 28 | 84 | 5 | 17 | 9 | 1 | |
| Andrew Velazquez | TEX | 2B,SS,3B,OF | 163 | 8.2 | 20 | 66 | 10 | 15 | 6 | 1 | |
| Marwin Gonzalez | NYY | 1B,2B,SS,3B,OF | 161 | 2.1 | 76 | 267 | 27 | 54 | 28 | 5 | |
| Grayson Greiner | COL | C | 159 | 6.4 | 25 | 70 | 6 | 16 | 7 | 1 | |
| Eli White | ATL | OF | 158 | 2.8 | 57 | 195 | 24 | 35 | 15 | 6 | |
| Nick Fortes | TB | C | 153 | 17.0 | 9 | 27 | 5 | 8 | 5 | 3 | |
| Yohel Pozo | STL | C | 148 | 7.8 | 19 | 72 | 8 | 20 | 8 | 1 | |
| Webster Rivas | SD | C,1B | 147 | 6.7 | 22 | 68 | 8 | 15 | 4 | 2 | |
| Jarrod Dyson | TOR | OF | 145 | 4.0 | 36 | 109 | 8 | 24 | 7 | 0 | |
| Ender Inciarte | NYM | OF | 145 | 6.6 | 22 | 65 | 8 | 15 | 8 | 2 | |
| Daniel Robertson | ATL | 2B,SS,3B | 144 | 6.3 | 23 | 57 | 9 | 12 | 4 | 2 | |
| Lewin Diaz | WSH | 1B | 138 | 4.6 | 30 | 112 | 13 | 23 | 10 | 6 | |
| Nick Martini | OAK | OF | 138 | 17.3 | 8 | 22 | 2 | 8 | 3 | 0 | |
| Luis Rengifo | MIL | 2B,SS,3B,OF | 138 | 2.9 | 48 | 169 | 20 | 34 | 16 | 6 | |
| Zack Short | WSH | 2B,SS,3B | 136 | 2.7 | 50 | 150 | 19 | 21 | 20 | 6 | |
| Carter Kieboom | PHI | 3B | 133 | 2.2 | 60 | 216 | 26 | 45 | 20 | 6 | |
| Jake Burger | TEX | 1B,3B | 132 | 13.2 | 10 | 33 | 4 | 10 | 3 | 1 | |
| Austin Dean | SF | OF | 131 | 16.4 | 8 | 19 | 3 | 5 | 7 | 1 | |
| Austin Wynns | OAK | C | 130 | 3.3 | 40 | 128 | 13 | 23 | 14 | 4 | |
| Rene Rivera | WSH | C | 129 | 5.9 | 22 | 67 | 8 | 16 | 9 | 2 | |
| Stephen Piscotty | OAK | OF | 128 | 2.3 | 56 | 163 | 13 | 36 | 15 | 5 | |
| Orlando Arcia | MIN | 2B,SS,3B,OF | 127 | 6.4 | 20 | 67 | 8 | 14 | 12 | 2 | |
| TJ Friedl | CIN | OF | 119 | 11.9 | 10 | 28 | 9 | 8 | 2 | 1 | |
| Yonny Hernandez | NYM | 2B,SS,3B | 115 | 2.8 | 41 | 142 | 15 | 31 | 6 | 0 | |
| Ildemaro Vargas | ARI | 1B,2B,SS,3B | 113 | 5.1 | 22 | 65 | 6 | 11 | 7 | 0 | |
| Jake McCarthy | COL | OF | 110 | 6.1 | 18 | 55 | 10 | 12 | 3 | 1 | |
| Johneshwy Fargas | NYM | OF | 109 | 7.8 | 14 | 47 | 3 | 13 | 5 | 0 | |
| Luis Guillorme | HOU | 2B,SS,3B | 109 | 2.9 | 38 | 111 | 11 | 30 | 4 | 1 | |
| Eddy Alvarez | ATL | 2B,3B | 107 | 5.4 | 20 | 63 | 7 | 12 | 6 | 1 | |
| Renato Nunez | MIL | 1B | 101 | 7.2 | 14 | 53 | 7 | 10 | 7 | 4 | |
| Nomar Mazara | WSH | OF | 99 | 2.1 | 47 | 162 | 12 | 34 | 18 | 3 | |
| Roman Quinn | COL | OF | 99 | 5.8 | 17 | 46 | 7 | 7 | 2 | 0 | |
| Rafael Marchan | PHI | C | 98 | 7.5 | 13 | 47 | 5 | 11 | 4 | 1 | |
| Jose Rondon | NYM | 2B,SS,3B,OF | 97 | 6.9 | 14 | 37 | 5 | 8 | 3 | 0 | |
| Geraldo Perdomo | ARI | 2B,SS,3B | 93 | 10.3 | 9 | 29 | 5 | 7 | 1 | 0 | |
| Estevan Florial | CLE | OF | 91 | 13.0 | 7 | 19 | 3 | 6 | 2 | 1 | |
| Ryan LaMarre | MIN | OF | 91 | 15.2 | 6 | 18 | 3 | 3 | 3 | 2 | |
| Adrian Sanchez | WSH | 2B,SS,3B | 85 | 9.4 | 9 | 31 | 5 | 9 | 1 | 0 | |
| Donovan Walton | LAA | 2B,OF | 85 | 4.5 | 19 | 62 | 5 | 12 | 7 | 2 | |
| Richie Martin Jr. | TEX | 2B,SS,3B | 84 | 2.8 | 30 | 95 | 8 | 22 | 8 | 1 | |
| Tyler Nevin | OAK | 1B | 83 | 16.6 | 5 | 14 | 3 | 4 | 3 | 1 | |
| Cam Gallagher | PHI | C | 80 | 2.4 | 33 | 102 | 7 | 26 | 5 | 0 | |
| Kelvin Gutierrez | BAL | 3B | 80 | 1.0 | 77 | 269 | 22 | 63 | 20 | 3 | |
| Jacob Wilson | HOU | 3B | 80 | 11.4 | 7 | 19 | 3 | 3 | 1 | 0 | |
| Jose Barrero | BAL | 2B,SS,3B,OF | 79 | 5.3 | 15 | 45 | 4 | 10 | 3 | 0 | |
| Jonathan Lucroy | ATL | C | 79 | 13.2 | 6 | 18 | 2 | 5 | 3 | 0 | |
| Tomas Nido | DET | C | 79 | 1.8 | 45 | 146 | 14 | 31 | 11 | 3 | |
| Seth Beer | PHI | 1B | 77 | 38.5 | 2 | 7 | 3 | 3 | 2 | 0 | |
| Khris Davis | OAK | OF | 77 | 2.6 | 30 | 91 | 8 | 17 | 7 | 1 | |
| Deven Marrero | NYM | 3B | 76 | 19.0 | 4 | 13 | 4 | 3 | 1 | 1 | |
| Taylor Motter | STL | 2B | 75 | 12.5 | 6 | 17 | 3 | 3 | 1 | 0 | |
| Jason Vosler | SEA | 1B,3B | 75 | 3.4 | 22 | 58 | 8 | 8 | 5 | 1 | |
| Oneil Cruz | PIT | OF | 74 | 37.0 | 2 | 9 | 2 | 3 | 3 | 1 | |
| Rodolfo Castro | TOR | 2B,SS,3B | 71 | 3.0 | 24 | 81 | 8 | 16 | 8 | 5 | |
| Eric Sogard | CHC | 2B,SS,3B | 70 | 1.6 | 45 | 139 | 14 | 31 | 8 | 1 | |
